Abstract Evaluation (Oral)

The following abstract that you submitted has been accepted to 3rd International Conference on Polyphenols and Health.

Registration No. Presentation No. Session title Session Presentation Time Room
Date Time
10009 S01-5 Food chemistry November 26 8:30-10:25 15 min. (3min. Q&A included) A
10026 S06-5 Metabolic Syndrome November 27 8:30-10:25 15 min. (3min. Q&A included) A
10036 S04-5 Cognitive Function November 26 10:45-12:40 15 min. (3min. Q&A included) B1
10065 S03-5 Bioavailability & Metabolism November 26 10:45-12:40 15 min. (3min. Q&A included) A
10108 SJ1-5 Cancer Prevention I November 28 12:45-14:45 15 min. (3min. Q&A included) Main Hall
10116 S02-5 Allergy & Inflammation November 26 8:30-10:25 15 min. (3min. Q&A included) B1
10120 S10-5 Epidemiology & Intervention Study November 27 13:40-15:35 15 min. (3min. Q&A included) A
10131 S08-5 Nutrigenomics November 27 10:45-12:40 15 min. (3min. Q&A included) B1
10243 S09-5 Oxidative stress & Cell signaling November 27 10:45-12:40 15 min. (3min. Q&A included) A
10255 SJ2-5 Phytoestrogens November 28 12:45-14:45 15 min. (3min. Q&A included) A
10287 S05-5 Pharmaceuticals November 26 13:40-15:35 15 min. (3min. Q&A included) B1
50000 S07-5 (Poly)methoxyflavonoids November 27 8:30-10:25 15 min. (3min. Q&A included) B1

Abstract Evaluation (Poster)

Registration No. Poster No. Category Session Room
Date Time
10000 P001 Food chemistry November 26 17:00-18:00 E
10001 P218 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10002 P080 Bioavailability & Metabolism November 26 17:00-18:00 D
10004 P219 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10005 P169 Metabolic Syndrome November 27 16:00-17:00 E
10007 P220 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10010 P081 Bioavailability & Metabolism November 26 17:00-18:00 D
10011 P170 Metabolic Syndrome November 27 16:00-17:00 E
10012 P082 Bioavailability & Metabolism November 26 17:00-18:00 D
10013 P274 Cancer Prevention I November 27 16:00-17:00 E
10015 P068 Food chemistry November 26 17:00-18:00 E
10016 P153 Pharmaceuticals November 26 17:00-18:00 B2
10017 P171 Metabolic Syndrome November 27 16:00-17:00 E
10018 P002 Food chemistry November 26 17:00-18:00 E
10019 P003 Food chemistry November 26 17:00-18:00 E
10021 P221 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10022 P263 Epidemiology & Intervention Study November 27 16:00-17:00 D
10023 P083 Bioavailability & Metabolism November 26 17:00-18:00 D
10024 P084 Bioavailability & Metabolism November 26 17:00-18:00 D
10027 P004 Food chemistry November 26 17:00-18:00 E
10028 P005 Food chemistry November 26 17:00-18:00 E
10031 P006 Food chemistry November 26 17:00-18:00 E
10032 P007 Food chemistry November 26 17:00-18:00 E
10033 P309 Phytoestrogens November 27 16:00-17:00 E
10034 P275 Cancer Prevention I November 27 16:00-17:00 E
10035 P222 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10038 P172 Metabolic Syndrome November 27 16:00-17:00 E
10039 P223 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10040 P224 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10043 P008 withdrawal
10044 P225 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10045 P085 Bioavailability & Metabolism November 26 17:00-18:00 D
10046 P205 Nutrigenomics November 27 16:00-17:00 B2
10047 P206 Nutrigenomics November 27 16:00-17:00 B2
10048 P198 (Poly)methoxyflavonoids November 27 16:00-17:00 E
10049 P086 Bioavailability & Metabolism November 26 17:00-18:00 D
10051 P199 (Poly)methoxyflavonoids November 27 16:00-17:00 E
10052 P173 Metabolic Syndrome November 27 16:00-17:00 E
10053 P074 Allergy & Inflammation November 26 17:00-18:00 E
10054 P207 Nutrigenomics November 27 16:00-17:00 B2
10055 P226 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10056 P154 Pharmaceuticals November 26 17:00-18:00 B2
10057 P227 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10058 P009 Food chemistry November 26 17:00-18:00 E
10060 P228 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10061 P010 Food chemistry November 26 17:00-18:00 E
10062 P011 Food chemistry November 26 17:00-18:00 E
10063 P087 Bioavailability & Metabolism November 26 17:00-18:00 D
10064 P229 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10066 P230 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10069 P012 Food chemistry November 26 17:00-18:00 E
10071 P013 Food chemistry November 26 17:00-18:00 E
10072 P014 Food chemistry November 26 17:00-18:00 E
10075 P088 Bioavailability & Metabolism November 26 17:00-18:00 D
10076 P231 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10078 P089 Bioavailability & Metabolism November 26 17:00-18:00 D
10079 P208 Nutrigenomics November 27 16:00-17:00 B2
10080 P015 Food chemistry November 26 17:00-18:00 E
10081 P090 Bioavailability & Metabolism November 26 17:00-18:00 D
10082 P016 Food chemistry November 26 17:00-18:00 E
10084 P091 Bioavailability & Metabolism November 26 17:00-18:00 D
10085 P092 Bioavailability & Metabolism November 26 17:00-18:00 D
10086 P209 Nutrigenomics November 27 16:00-17:00 B2
10087 P276 Cancer Prevention I November 27 16:00-17:00 E
10088 P174 Metabolic Syndrome November 27 16:00-17:00 E
10089 P093 Bioavailability & Metabolism November 26 17:00-18:00 D
10090 P232 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10091 P175 Metabolic Syndrome November 27 16:00-17:00 E
10092 P176 Metabolic Syndrome November 27 16:00-17:00 E
10093 P094 Bioavailability & Metabolism November 26 17:00-18:00 D
10094 P095 Bioavailability & Metabolism November 26 17:00-18:00 D
10095 P233 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10096 P177 Metabolic Syndrome November 27 16:00-17:00 E
10097 P210 Nutrigenomics November 27 16:00-17:00 B2
10098 P096 Bioavailability & Metabolism November 26 17:00-18:00 D
10099 P142 Cognitive Function November 26 17:00-18:00 D
10100 P017 Food chemistry November 26 17:00-18:00 E
10101 P097 Bioavailability & Metabolism November 26 17:00-18:00 D
10102 P098 Bioavailability & Metabolism November 26 17:00-18:00 D
10103 P264 Epidemiology & Intervention Study November 27 16:00-17:00 D
10104 P099 Bioavailability & Metabolism November 26 17:00-18:00 D
10105 P277 Cancer Prevention I November 27 16:00-17:00 E
10109 P178 Metabolic Syndrome November 27 16:00-17:00 E
10110 P179 Metabolic Syndrome November 27 16:00-17:00 E
10111 P018 Food chemistry November 26 17:00-18:00 E
10112 P234 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10113 P180 Metabolic Syndrome November 27 16:00-17:00 E
10114 P278 Cancer Prevention I November 27 16:00-17:00 E
10115 P100 Bioavailability & Metabolism November 26 17:00-18:00 D
10117 P101 Bioavailability & Metabolism November 26 17:00-18:00 D
10118 P102 Bioavailability & Metabolism November 26 17:00-18:00 D
10119 P181 Metabolic Syndrome November 27 16:00-17:00 E
10121 P265 Epidemiology & Intervention Study November 27 16:00-17:00 D
10122 P266 Epidemiology & Intervention Study November 27 16:00-17:00 D
10123 P103 Bioavailability & Metabolism November 26 17:00-18:00 D
10124 P279 Cancer Prevention I November 27 16:00-17:00 E
10125 P211 Nutrigenomics November 27 16:00-17:00 B2
10126 P019 Food chemistry November 26 17:00-18:00 E
10127 P104 Bioavailability & Metabolism November 26 17:00-18:00 D
10128 P235 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10130 P182 Metabolic Syndrome November 27 16:00-17:00 E
10132 P069 Food chemistry November 26 17:00-18:00 E
10134 P236 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10135 P280 Cancer Prevention I November 27 16:00-17:00 E
10136 P281 Cancer Prevention I November 27 16:00-17:00 E
10137 P237 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10138 P105 Bioavailability & Metabolism November 26 17:00-18:00 D
10139 P106 Bioavailability & Metabolism November 26 17:00-18:00 D
10140 P143 Cognitive Function November 26 17:00-18:00 D
10141 P020 Food chemistry November 26 17:00-18:00 E
10142 P183 Metabolic Syndrome November 27 16:00-17:00 E
10143 P021 Food chemistry November 26 17:00-18:00 E
10144 P184 Metabolic Syndrome November 27 16:00-17:00 E
10145 P238 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10146 P022 Food chemistry November 26 17:00-18:00 E
10147 P107 Bioavailability & Metabolism November 26 17:00-18:00 D
10148 P282 Cancer Prevention I November 27 16:00-17:00 E
10149 P239 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10150 P185 Metabolic Syndrome November 27 16:00-17:00 E
10151 P023 Food chemistry November 26 17:00-18:00 E
10152 P186 Metabolic Syndrome November 27 16:00-17:00 E
10153 P283 Cancer Prevention I November 27 16:00-17:00 E
10154 P187 Metabolic Syndrome November 27 16:00-17:00 E
10155 P188 Metabolic Syndrome November 27 16:00-17:00 E
10157 P240 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10158 P108 Bioavailability & Metabolism November 26 17:00-18:00 D
10159 P241 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10160 P109 Bioavailability & Metabolism November 26 17:00-18:00 D
10161 P024 Food chemistry November 26 17:00-18:00 E
10162 P025 Food chemistry November 26 17:00-18:00 E
10163 P075 Allergy & Inflammation November 26 17:00-18:00 E
10164 P212 Nutrigenomics November 27 16:00-17:00 B2
10165 P026 Food chemistry November 26 17:00-18:00 E
10166 P242 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10167 P027 Food chemistry November 26 17:00-18:00 E
10168 P028 Food chemistry November 26 17:00-18:00 E
10169 P155 Pharmaceuticals November 26 17:00-18:00 B2
10170 P029 Food chemistry November 26 17:00-18:00 E
10171 P030 Food chemistry November 26 17:00-18:00 E
10172 P284 Cancer Prevention I November 27 16:00-17:00 E
10173 P304 Phytoestrogens November 27 16:00-17:00 E
10174 P285 Cancer Prevention I November 27 16:00-17:00 E
10176 P156 Pharmaceuticals November 26 17:00-18:00 B2
10177 P286 Cancer Prevention I November 27 16:00-17:00 E
10178 P287 Cancer Prevention I November 27 16:00-17:00 E
10179 P157 Pharmaceuticals November 26 17:00-18:00 B2
10180 P189 Metabolic Syndrome November 27 16:00-17:00 E
10182 P110 Bioavailability & Metabolism November 26 17:00-18:00 D
10184 P288 Cancer Prevention I November 27 16:00-17:00 E
10185 P031 Food chemistry November 26 17:00-18:00 E
10186 P076 Allergy & Inflammation November 26 17:00-18:00 E
10187 P190 Metabolic Syndrome November 27 16:00-17:00 E
10188 P289 Cancer Prevention I November 27 16:00-17:00 E
10189 P111 Bioavailability & Metabolism November 26 17:00-18:00 D
10190 P158 Pharmaceuticals November 26 17:00-18:00 B2
10191 P243 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10192 P290 Cancer Prevention I November 27 16:00-17:00 E
10193 P267 Epidemiology & Intervention Study November 27 16:00-17:00 D
10194 P112 Bioavailability & Metabolism November 26 17:00-18:00 D
10195 P032 Food chemistry November 26 17:00-18:00 E
10196 P305 Phytoestrogens November 27 16:00-17:00 E
10197 P113 Bioavailability & Metabolism November 26 17:00-18:00 D
10198 P114 Bioavailability & Metabolism November 26 17:00-18:00 D
10199 P033 Food chemistry November 26 17:00-18:00 E
10201 P306 Phytoestrogens November 27 16:00-17:00 E
10203 P034 Food chemistry November 26 17:00-18:00 E
10204 P035 Food chemistry November 26 17:00-18:00 E
10205 P036 Food chemistry November 26 17:00-18:00 E
10206 P144 Cognitive Function November 26 17:00-18:00 D
10207 P115 Bioavailability & Metabolism November 26 17:00-18:00 D
10209 P116 Bioavailability & Metabolism November 26 17:00-18:00 D
10210 P159 Pharmaceuticals November 26 17:00-18:00 B2
10211 P200 (Poly)methoxyflavonoids November 27 16:00-17:00 E
10212 P117 Bioavailability & Metabolism November 26 17:00-18:00 D
10213 P201 (Poly)methoxyflavonoids November 27 16:00-17:00 E
10214 P077 Allergy & Inflammation November 26 17:00-18:00 E
10215 P037 Food chemistry November 26 17:00-18:00 E
10218 P291 Cancer Prevention I November 27 16:00-17:00 E
10219 P292 Cancer Prevention I November 27 16:00-17:00 E
10220 P038 Food chemistry November 26 17:00-18:00 E
10223 P118 Bioavailability & Metabolism November 26 17:00-18:00 D
10224 P293 Cancer Prevention I November 27 16:00-17:00 E
10225 P039 Food chemistry November 26 17:00-18:00 E
10226 P119 Bioavailability & Metabolism November 26 17:00-18:00 D
10228 P244 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10229 P213 Nutrigenomics November 27 16:00-17:00 B2
10230 P214 Nutrigenomics November 27 16:00-17:00 B2
10231 P215 Nutrigenomics November 27 16:00-17:00 B2
10232 P245 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10234 P268 Epidemiology & Intervention Study November 27 16:00-17:00 D
10235 P120 Bioavailability & Metabolism November 26 17:00-18:00 D
10236 P307 Phytoestrogens November 27 16:00-17:00 E
10237 P216 Nutrigenomics November 27 16:00-17:00 B2
10238 P269 Epidemiology & Intervention Study November 27 16:00-17:00 D
10239 P121 Bioavailability & Metabolism November 26 17:00-18:00 D
10240 P040 Food chemistry November 26 17:00-18:00 E
10241 P122 Bioavailability & Metabolism November 26 17:00-18:00 D
10242 P041 Food chemistry November 26 17:00-18:00 E
10244 P042 Food chemistry November 26 17:00-18:00 E
10245 P123 Bioavailability & Metabolism November 26 17:00-18:00 D
10246 P124 Bioavailability & Metabolism November 26 17:00-18:00 D
10247 P078 Allergy & Inflammation November 26 17:00-18:00 E
10248 P043 Food chemistry November 26 17:00-18:00 E
10249 P259 withdrawal
10250 P125 Bioavailability & Metabolism November 26 17:00-18:00 D
10251 P260 withdrawal
10252 P126 Bioavailability & Metabolism November 26 17:00-18:00 D
10254 P127 Bioavailability & Metabolism November 26 17:00-18:00 D
10256 P145 Cognitive Function November 26 17:00-18:00 D
10257 P128 Bioavailability & Metabolism November 26 17:00-18:00 D
10258 P246 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10259 P044 Food chemistry November 26 17:00-18:00 E
10260 P045 Food chemistry November 26 17:00-18:00 E
10261 P046 Food chemistry November 26 17:00-18:00 E
10262 P129 Bioavailability & Metabolism November 26 17:00-18:00 D
10263 P047 Food chemistry November 26 17:00-18:00 E
10264 P191 Metabolic Syndrome November 27 16:00-17:00 E
10265 P048 Food chemistry November 26 17:00-18:00 E
10266 P160 Pharmaceuticals November 26 17:00-18:00 B2
10267 P130 Bioavailability & Metabolism November 26 17:00-18:00 D
10268 P049 Food chemistry November 26 17:00-18:00 E
10270 P050 Food chemistry November 26 17:00-18:00 E
10271 P051 Food chemistry November 26 17:00-18:00 E
10272 P052 Food chemistry November 26 17:00-18:00 E
10273 P192 Metabolic Syndrome November 27 16:00-17:00 E
10275 P053 Food chemistry November 26 17:00-18:00 E
10276 P202 (Poly)methoxyflavonoids November 27 16:00-17:00 E
10277 P070 Food chemistry November 26 17:00-18:00 E
10280 P054 Food chemistry November 26 17:00-18:00 E
10281 P261 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10282 P247 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10284 P270 Epidemiology & Intervention Study November 27 16:00-17:00 D
10285 P193 Metabolic Syndrome November 27 16:00-17:00 E
10288 P055 Food chemistry November 26 17:00-18:00 E
10289 P146 Cognitive Function November 26 17:00-18:00 D
10290 P147 Cognitive Function November 26 17:00-18:00 D
10292 P161 Pharmaceuticals November 26 17:00-18:00 B2
10293 P056 Food chemistry November 26 17:00-18:00 E
10294 P057 Food chemistry November 26 17:00-18:00 E
10295 P248 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10296 P058 Food chemistry November 26 17:00-18:00 E
10297 P294 Cancer Prevention I November 27 16:00-17:00 E
10298 P249 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10299 P250 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10300 P308 Phytoestrogens November 27 16:00-17:00 E
10301 P203 (Poly)methoxyflavonoids November 27 16:00-17:00 E
10302 P251 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10304 P059 Food chemistry November 26 17:00-18:00 E
10305 P162 Pharmaceuticals November 26 17:00-18:00 B2
10306 P060 Food chemistry November 26 17:00-18:00 E
10307 P194 Metabolic Syndrome November 27 16:00-17:00 E
10308 P163 Pharmaceuticals November 26 17:00-18:00 B2
10309 P195 Metabolic Syndrome November 27 16:00-17:00 E
10310 P079 Allergy & Inflammation November 26 17:00-18:00 E
10311 P131 Bioavailability & Metabolism November 26 17:00-18:00 D
10312 P061 Food chemistry November 26 17:00-18:00 E
10313 P295 Cancer Prevention I November 27 16:00-17:00 E
10314 P148 Cognitive Function November 26 17:00-18:00 D
10315 P303 Cancer Prevention I November 27 16:00-17:00 E
10317 P296 Cancer Prevention I November 27 16:00-17:00 E
10319 P149 Cognitive Function November 26 17:00-18:00 D
10320 P150 Cognitive Function November 26 17:00-18:00 D
10321 P310 Phytoestrogens November 27 16:00-17:00 E
10322 P252 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10323 P071 Food chemistry November 26 17:00-18:00 E
10324 P297 Cancer Prevention I November 27 16:00-17:00 E
10325 P062 Food chemistry November 26 17:00-18:00 E
10326 P151 Cognitive Function November 26 17:00-18:00 D
10327 P063 Food chemistry November 26 17:00-18:00 E
10328 P132 Bioavailability & Metabolism November 26 17:00-18:00 D
10329 P152 Cognitive Function November 26 17:00-18:00 D
10330 P133 Bioavailability & Metabolism November 26 17:00-18:00 D
10331 P134 Bioavailability & Metabolism November 26 17:00-18:00 D
10332 P135 Bioavailability & Metabolism November 26 17:00-18:00 D
10333 P136 Bioavailability & Metabolism November 26 17:00-18:00 D
10334 P167 Pharmaceuticals November 26 17:00-18:00 B2
10335 P217 Nutrigenomics November 27 16:00-17:00 B2
10336 P298 Cancer Prevention I November 27 16:00-17:00 E
10337 P164 Pharmaceuticals November 26 17:00-18:00 B2
10338 P299 Cancer Prevention I November 27 16:00-17:00 E
10340 P253 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10341 P168 withdrawal
10342 P064 Food chemistry November 26 17:00-18:00 E
10344 P137 Bioavailability & Metabolism November 26 17:00-18:00 D
10345 P065 Food chemistry November 26 17:00-18:00 E
10346 P271 withdrawal
10347 P272 withdrawal
10348 P197 Metabolic Syndrome November 27 16:00-17:00 E
10350 P072 Food chemistry November 26 17:00-18:00 E
10351 P262 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10354 P196 Metabolic Syndrome November 27 16:00-17:00 E
10355 P138 Bioavailability & Metabolism November 26 17:00-18:00 D
10358 P073 Food chemistry November 26 17:00-18:00 E
10359 P273 Epidemiology & Intervention Study November 27 16:00-17:00 D
10361 P300 Cancer Prevention I November 27 16:00-17:00 E
10362 P139 Bioavailability & Metabolism November 26 17:00-18:00 D
10364 P254 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10365 P301 Cancer Prevention I November 27 16:00-17:00 E
10367 P066 Food chemistry November 26 17:00-18:00 E
10369 P255 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10370 P256 Oxidative stress & Cell signaling November 27 16:00-17:00 D
10372 P302 Cancer Prevention I November 27 16:00-17:00 E
10374 P165 Pharmaceuticals November 26 17:00-18:00 B2
10375 P140 Bioavailability & Metabolism November 26 17:00-18:00 D
10376 P166 Pharmaceuticals November 26 17:00-18:00 B2
50001 P204 (Poly)methoxyflavonoids November 27 16:00-17:00 E
50003 P067 Food chemistry November 26 17:00-18:00 E
50004 P141 Bioavailability & Metabolism November 26 17:00-18:00 D
50005 P257 Oxidative stress & Cell signaling November 27 16:00-17:00 D
50006 P258 Oxidative stress & Cell signaling November 27 16:00-17:00 D

CORRESPONDENCE

ICPH2007-3rd International Conference on Polyphenols and Health-
E-mail:
icph2007-office@e-side.co.jp